<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialmediare.com &#187; poll</title>
	<atom:link href="http://socialmediare.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediare.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jan 2010 23:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Social Media Growing Your Business?</title>
		<link>http://socialmediare.com/is-social-media-growing-your-business/</link>
		<comments>http://socialmediare.com/is-social-media-growing-your-business/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:36:05 +0000</pubDate>
		<dc:creator>Social Media Guru</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://socialmediare.com/?p=940</guid>
		<description><![CDATA[Social Media Poll      Share your voice! Is social media impacting your business growth and ROI? Jump to the LinkedIn poll for your input and results&#8230; Social Media poll]]></description>
			<content:encoded><![CDATA[<h1>Social Media Poll      <a href="http://polls.linkedin.com/p/61660/mwnxa" target="_blank"><img class="alignleft size-thumbnail wp-image-941" style="margin: 4px;" title="social media poll" src="http://socialmediare.com/wp-content/uploads/2009/10/social-media-poll-150x150.jpg" alt="social media poll" width="150" height="150" /></a></h1>
<h2>Share your voice! Is social media impacting your business growth and ROI?</h2>
<h3>Jump to the LinkedIn poll for your input and results&#8230;</h3>
<p><a href="http://polls.linkedin.com/p/61660/mwnxa" target="_blank">Social Media poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediare.com/is-social-media-growing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Twitter helped your Real Estate Business?</title>
		<link>http://socialmediare.com/has-twitter-helped-your-real-estate-business/</link>
		<comments>http://socialmediare.com/has-twitter-helped-your-real-estate-business/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:40:47 +0000</pubDate>
		<dc:creator>Social Media Guru</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://socialmediare.com/?p=86</guid>
		<description><![CDATA[I have created a Twitter Real Estate Poll! Please provide your input and answer the question: Has Twitter helped your Real Estate Business! Feel free to add comments below.]]></description>
			<content:encoded><![CDATA[<h1>I have created a Twitter Real Estate Poll!</h1>
<h2>Please provide your input and answer the question:</h2>
<h3>Has Twitter helped your Real Estate Business! Feel free to add comments below.</h3>
<p><script src="http://s3.polldaddy.com/p/1768661" type="text/javascript"></script><br />
<img class="alignnone size-full wp-image-87" title="real estate twitter" src="http://socialmediare.com/wp-content/uploads/2009/07/real-estate-twitter.png" alt="real estate twitter" width="514" height="514" /></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediare.com/has-twitter-helped-your-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

